Property Attributes
- MLS#40863822
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood205 - Church’s Lane
- Postal CodeL2J 3X5
- StyleTraditional
- Year Built1984
- Taxes$ 5491
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 6056 Saint Anthony Crescent, a spacious detached 3-bedroom, 3-bathroom home offering over 2,400 square feet of total living space on a deep lot in a quiet Niagara Falls neighbourhood. Set on a tree-lined street, the home features a functional layout, well-sized rooms, and plenty of storage throughout. Upstairs are three bedrooms and a 4-piece bathroom. The finished basement provides additional living space, ideal for a recreation room, home office, or flexible family use. Highlights include a 200-amp circuit breaker panel, generous ceiling height, and an additional bathroom. The air conditioning was updated in 2023. Conveniently located close to shopping, schools, parks, everyday amenities, and major routes with easy highway access. A comfortable and versatile home in an established neighbourhood with the space to accommodate everyday living, entertaining, and work-from-home needs.
| Elementary School | High School |
|---|---|
| Victoria Public School Elementary School | A.N. Myer Secondary High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,900 |
General Features
| Living Area | 1714 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1D |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Exclusions | Antique Clock On 2nd Floor. |
| Year Built | 1984 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | St,Paul Avenue to Church's Lane, Left on St. Anthony Crescent |
| High School | A.N. Myer Secondary, Saint Paul Catholic High School |
| City | Niagara Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Niagara Falls |
| Carport Y/N | false |
| Elementary School | Victoria Public School, St Gabriel Lalemant Catholic Elementary School |
| Property Attached Y/N | false |
| MLS Area Minor | 205 - Church’s Lane |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://michaelouzas.com/6056stanthony |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Recreation Room |
| Kitchen Level | Basement,Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1714 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Irregular Lot,Near Golf Course,Highway Access,Hospital,Library,Park,Place of Worship,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Central Vac,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 1714 |
| Lot Dimensions | 40 x 208.3 |
| Frontage Length | 40.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned